Last Updated: July 27th, 2023
Looking for additional tips and tools for your job search? Check out our worksheets and planners below:
Name | Description | Link |
---|---|---|
Job Search Planner | Use our job search planner tool to get clear and focused on your job search targets and create a realistic timeline to reach your job search goals. | https://docs.google.com/spreadsheets/d/1Lq-HYZ1YETAvaOldx18p6Ye5CYMKf3mK0RunL3doH7g/edit?usp=sharing |
Job Boards List | Here's a master list of job boards you can use for your search. We're adding to it constantly. | https://www.tealhq.com/post/an-always-up-to-date-list-of-job-boards-teal-supports |
Job Search Query Builder | Make your job search easier by saving queries you can return to when you're looking for new postings. | https://docs.google.com/spreadsheets/d/1cZGyzgTTCGwbpTJgK_p-tmt_jxCETUFDIXRPU3meuik |
Informational Interview Guide | Use this tool to help plan and complete successful informational interviews. | https://www.tealhq.com/post/informational-interview-guide |
Informational Interview Questions | Here is a list of important questions you should ask during informational interviews with companies. | https://docs.google.com/document/d/1DSsd9D8xI752KUMi7b2LTGUYE6acTSdGQQBVlJkRVzg/edit?usp=sharing |
Interview Questions | We've put together a list of interview questions you can use to practice for your own interviews. | https://airtable.com/shr1dFpdEQIw9PNyT/tblES43zUKFU2mOuw/viwh2F2ypUlqWcDVf |
Budget Calculator | Self awareness is key. Use this budget calculator to understand your expenses and runway. | https://docs.google.com/spreadsheets/d/1ebtlzA_N0dmwHuQYpssd7IsD9ZaCI1jMiDgO31W-gUs/edit?usp=sharing |
Compensation Projector | Use this compensation projector to plan your future and have a goal for where you eventually want to be. | https://app.tealhq.com/projector |
Compensation Research Worksheet | Use this tool to help understand what and where to look when it comes to researching compensation. | https://docs.google.com/spreadsheets/d/1DZvZ6i_KAUjUP4mHv6i5pSakNNwN7p5Yz0cjCS8210s/edit#gid=2023406301 |
Compensation Checklist | Use this checklist to keep your compensation and benefits top of mind when you are job searching. | https://docs.google.com/spreadsheets/d/1DSFcZRoFHMXcWF-T1e3T3ckdIgFgh7FEofwGXnniWSA/edit?usp=sharing |
Offer Analysis Example | Use this tool to help understand and analyze the value of your offer so you can maximize your negotiation power. | https://docs.google.com/spreadsheets/d/1iqxZyz7YqyGZDDAoMNY-f5Bcl1fXaVg4KmChcy-xEu0/edit#gid=208622683 |
Offer Analysis Template | Use this tool to help understand and analyze the value of your offer so you can maximize your negotiation power. | https://docs.google.com/spreadsheets/d/1_96HqG-RP3UI8Iif8rdnm5WqMW_X3C_sv4QADF8Gnco/edit#gid=208622683 |
References Template | Use this template to help organize your references to send to potential employers. | https://www.tealhq.com/post/should-you-list-references-on-your-resume |
Values Workbook | Use this tool to help you identify your values and understand your motivations and vision for your next role. | https://www.tealhq.com/post/values-workbook |
Skills Workbook | Use this tool to help you identify your skills and how they might translate into your next role. | https://www.tealhq.com/post/skills-workbook |
Interests Workbook | Use this tool to help you identify your interests and how they align with your skills. | https://www.tealhq.com/post/interests-workbook |
Career Shift Research | Use this tool to help organize all your occupational research. | https://www.tealhq.com/post/career-shift-research-tool |
Career Shift Planner | This tool will help you plan and track progress on your career shift. | https://www.tealhq.com/post/career-shift-planner-tool |
Goal Setting Workbook | A goal-setting workbook helps you review your career highlights and plan for your next steps. | https://docs.google.com/presentation/d/1KwnATZ4NKA0jt_YJvEthygOOwlUm-8BVmP3zJy-3sdo/edit?usp=sharing |
Have feedback or further questions?
Reach out to [email protected]!